Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ligonier Valley | 239 - 211 L | . | |||
(A) | vs Central Cambria HS/MS | 228 - 232 W | . | |||
(H) | vs Blairsville Senior HS | 219 - 250 W | . | |||
(H) | vs Saltsburg Middle HS | . | ||||
(H) | vs Homer-Center | 218 - 39 L | . | |||
(A) | vs West Shamokin HS | 239 - 217 L | . | |||
(H) | vs West Shamokin HS | 228 - 214 L | . | |||
(A) | vs Homer-Center | 228 - 233 W | . | |||
(A) |
vs Bellwood-Antis HS
At Sinking Valley |
457 - 592 W | . | |||
(A) | vs Saltsburg Middle HS | 222 - 278 W | . | |||
(A) | vs Blairsville Senior HS | 215 - 250 W | . | |||
(H) | vs Saltsburg Middle HS | 234 - 296 W | . | |||
(H) | vs Ligonier Valley | 230 - 221 L | . | |||
(A) |
vs Multiple Opponents
Heritage Conference Championship |
. | ||||
(A) | vs Forest Hills HS | Cancelled | . | |||
(A) |
vs TBA
Sectionals @ Windber |
. | ||||
(A) | vs Indiana Area Senior HS | 233 - 208 L | . |
https://nccolts.org