Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Bishop Guilfoyle Catholic
@Park Hills Course |
Cancelled | . | |||
(A) | vs West Shamokin HS | 232 - 210 L | . | |||
(A) | vs Homer-Center | Postponed | . | |||
(H) | vs Saltsburg Middle HS | Postponed | . | |||
(A) | vs Blairsville Senior HS | 229 - 246 W | . | |||
(H) | vs West Shamokin HS | Cambrian Hills Golf Course | 221 - 199 L | . | ||
(H) | vs Homer-Center | 208 - 257 W | . | |||
(A) | vs Saltsburg Middle HS | . | ||||
(A) | vs Blairsville Senior HS | 214 - 241 W | . | |||
(A) | vs Homer-Center | 222 - 269 W | . | |||
(H) | vs West Shamokin HS | 212 - 202 L | . | |||
(A) |
vs Multiple Opponents
Heritage Conference Championships |
. | ||||
(A) |
vs TBA
D6 Sectionals-Windber |
. |
https://nccolts.org