Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs United | Postponed | . | |||
(H) | vs Blairsville Senior HS | 9 - 4 W | . | |||
(A) | vs Purchase Line | 17 - 1 W | . | |||
(A) | vs United | Postponed | . | |||
(A) | vs Blairsville Senior HS | Postponed | . | |||
(H) | vs Penns Manor Area | 8 - 4 W | . | |||
(A) | vs United | 20 - 5 W | . | |||
(A) | vs West Shamokin HS | 4 - 14 L | . | |||
(H) | vs West Branch HS | Postponed | . | |||
(H) | vs Marion Center | 9 - 6 W | . | |||
(A) | vs Saltsburg Middle HS | Postponed | . | |||
(H) | vs Ligonier Valley | 3 - 10 L | . | |||
(A) | vs Saltsburg Middle HS | 5 - 6 L | . | |||
(A) | vs Cambria Heights Senior HS | 10 - 9 W | . | |||
(H) | vs Homer-Center | Postponed | . | |||
(H) | vs Homer-Center | 4 - 13 L | . | |||
(H) | vs Purchase Line | . | ||||
(H) | vs Purchase Line | Postponed | . | |||
(H) | vs Purchase Line | 17 - 1 W | . | |||
(A) | vs Penns Manor Area | 3 - 5 L | . | |||
(A) | vs Saltsburg Middle HS | Postponed | . | |||
(H) | vs West Shamokin HS | 2 - 9 L | . | |||
(H) | vs West Branch HS | 10 - 5 W | . | |||
(H) | vs Portage Area HS | 1 - 11 L | . | |||
(A) | vs West Branch HS | . | ||||
(A) | vs Marion Center | 2 - 9 L | . | |||
(A) | vs Glendale Junior/Senior HS | . | ||||
(A) |
vs West Shamokin HS
District VI Playoff |
. |
https://nccolts.org