Northern Cambria High School
Colt Athletics
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Braden Bougher | 2026 | |||
3 | Zachary Cavallo | 2026 | |||
8 | Caleb Dolney | 2025 | |||
13 | Ty Dumm | 2025 | |||
30 | Nathan Fry | 2025 | |||
4 | Shane Gisler | 2025 | |||
22 | Shawn Gisler | 2025 | |||
Brady Hoover | 2027 | ||||
32 | Zach Lockard | 2025 | |||
33 | Benjamin Messina | 2025 | |||
2 | Trey Pershing | 2025 | |||
1 | Parker Shutty | 2026 | |||
5 | Brad Valeria | 2025 | |||
Reese Wagner | 2026 | ||||
Dylan Weaver | 2024 | ||||
34 | Drake Weller | 2025 |
https://nccolts.org