Northern Cambria High School
Colt Athletics
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Tyler Bearer | Guard | 2021 | 6'0" | 155 |
21 | Ethan Blickenderfer | 2024 | 5'3" | 105 | |
14 | Xander Dolansky | Guard | 2023 | 5'10" | 150 |
Ethan Donatelli | 2024 | ||||
12 | Michael Hoover | Guard | 2021 | 5'9" | 180 |
2 | Collin Jones | Forward | 2023 | 6'3" | 137 |
Adam Keith | 2024 | ||||
4 | Isak Kudlawiec | Guard | 2022 | 5'10" | 150 |
24 | Adam Lanzendorfer | 2021 | 6'2" | 150 | |
30 | Edwin Luther | Guard | 2023 | 5'7" | 141 |
31 | Peyton Myers | Guard | 2023 | 5'10" | 145 |
Colton Paronish | 2023 | ||||
34 | Nicholas Pavelko | Forward | 2023 | 5'11" | 185 |
3 | Matthew Sedlock | Guard | 2021 | 5'9" | 150 |
40 | Dawson Shutty | 2024 | 5'11" | 250 | |
1 | Zachary Taylor | Guard | 2022 | 5'4" | 122 |
23 | Evan Wiewiora | Forward | 2023 | 5'10" | 195 |
20 | Adam Yachtis | 2021 | 5'10" | 150 | |
24 | Christopher Yahner | Forward | 2023 | 5'11" | 170 |
https://nccolts.org