Skip to Main Content

Northern Cambria High School

Colt Athletics

Menu

Northern Cambria High School

Colt Athletics

Northern Cambria High School

Colt Athletics

Roster.

Number Name Position Year Height Weight
12 Ethan Blickenderfer 2024 5'6" 115
5 Xander Dolansky 2023 5'11" 150
21 Caleb Dolney 2025 6'0" 135
13 Ty Dumm 2025 6'0" 135
22 Nathan Fry 2025 5'6" 115
15 Richard Kirsch 2025 5'10" 140
4 Isak Kudlawiec 2022 5'11" 150
11 Edwin Luther 2023 5'8" 150
3 Benjamin Messina 2025 5'10" 165
31 Peyton Myers 2023 5'10" 145
14 Trey Pershing 2025 5'10" 130
33 Dawson Shutty 2024 6'1" 238
1 Zachary Taylor 2022 5'5" 125
10 Evan Wiewiora 2023 6'0" 195
24 Christopher Yahner 2023 6'0" 180
* Denotes Captain | # Denotes Manager

https://nccolts.org