Skip to Main Content

Northern Cambria High School

Colt Athletics

Menu

Northern Cambria High School

Colt Athletics

Northern Cambria High School

Colt Athletics

Roster.

Number Name Position Year Height Weight
Courtney Bobik 2023
22 Christopher Booterbaugh 2023 6'0" 185
Caleb Born 2022
16 Benjamin Carpinello 2024 5'5" 125
10 Olivia Cavallo 2023 5'5" 150
5 Joseph Griffiths 2023 6'1" 168
12 Jonathan Jacobs 2023 5'9" 210
15 Adam Keith 2024 5'8" 185
9 Michael Konitsky 2024 5'7" 115
37 Evan Lanzendorfer 2022 5'8" 182
13 Ella Miller 2024 5'5" 124
6 Ethan Miller 2022 6'3" 180
20 Evan Semelsberger 2022 6'0" 200
8 Damien Smego 2022 5'10" 210
42 Alex Snyder 2022 5'10" 210
Dominick Stock 2024 5'8" 156
2 Ally Trybus 2022 5'4" 140
7 Evan Wiewiora 2023 5'10" 185
* Denotes Captain | # Denotes Manager

https://nccolts.org