Northern Cambria High School
Colt Athletics
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Matthew Allen | 2026 | ||||
Nicholas Arotin | 2028 | ||||
Lucas Blickenderfer | 2027 | ||||
Dylan Bodek | 2028 | ||||
Braden Bougher | 2026 | ||||
Alex Bradford | 2028 | ||||
Zachary Bradley | 2027 | ||||
Joseph Buterbaugh | 2027 | ||||
Rowan Buza | 2026 | ||||
Zachary Cavallo | 2026 | ||||
Thomas Costello | 2027 | ||||
Ace Drumm | 2027 | ||||
Daniel Farrell | 2027 | ||||
Ashton Goss | 2028 | ||||
Brady Hoover | 2027 | ||||
Carter Hostetter | 2028 | ||||
Marek Langham | 2028 | ||||
Tyler McCreery | 2026 | ||||
camrin mitcheltree | 2028 | ||||
Lukas Prasko | 2026 | ||||
Trey Rajnish | 2028 | ||||
Aiden Rezk | 2026 | ||||
Logan Rouse | 2028 | ||||
Benjamin Shutty | 2027 | ||||
Logan Smarsh | 2028 | ||||
Hunter Smith | 2027 | ||||
troy vallery | 2028 | ||||
Nolan Wargo | 2026 |
https://nccolts.org