Northern Cambria High School
Colt Athletics
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sarah Abel | 2025 | ||||
Lakin Baker | 2023 | ||||
Skye Bernecky | 2024 | ||||
Hayley Dumm | 2024 | ||||
Makenzie Formeck | 2023 | ||||
Morgan Hassen | 2023 | ||||
Hannah Krug | 2025 | ||||
Laci Lanzendorfer | 2023 | ||||
Megan Lubert | 2025 | ||||
julia mitory | 2026 | ||||
Sophi Williams | 2026 | ||||
Alivia Yahner | 2024 | ||||
Alyssa Yahner | 2026 |
https://nccolts.org