Northern Cambria High School
Colt Athletics
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Katie Bennett | 2021 | ||||
Courtney Bobik | 2023 | ||||
Shayla Bowser | 2022 | ||||
Katelyn Feighner | 2023 | ||||
Madison Hassen | 2023 | ||||
Morgan Hassen | 2023 | ||||
Arla Homady | 2023 | ||||
Nicole Leese | 2023 | ||||
Abigail Montanaro | 2020 | ||||
Emily Montanaro | 2022 | ||||
Riley Nagle | 2020 | ||||
Courtney Nave | 2020 | ||||
Serenity Pala | 2022 | ||||
Brynn Sheredy | 2022 | ||||
Regan Sheredy | 2021 | ||||
Brianna Zernick | 2020 |
https://nccolts.org