Skip to Main Content

Northern Cambria High School

Colt Athletics

Menu

Northern Cambria High School

Colt Athletics

Northern Cambria High School

Colt Athletics

Roster.

Number Name Position Year Height Weight
10 Skye Bernecky OH 2024 5'1"
9 Kayla Boring S 2021 5'4"
4 Alaina Corio MH 2024 5'6"
1 Ava Dobransky S 2024 5'4"
30 Ella Dobransky MH 2022 5'7"
27 Loren Donatelli S 2022 5'5"
25 Camryn Dumm S 2021 5'4"
24 Hayley Dumm OH 2024 5'2"
7 Brooke Farrell S 2024 5'4"
11 Makenzie Formeck MH 2023 5'9"
33 Madison Hassen OH 2023 5'6"
14 Morgan Hassen MH 2023 5'4"
2 Paige Hickok OH 2024 5'4"
6 Marguerite Hogan OH 2021 5'10"
12 Arla Homady MH 2023 5'6"
35 Emma Kollar MH 2021 6'1"
8 Jessica Krug Libero 2022 5'5"
21 Laci Lanzendorfer OH 2023 5'4"
23 Rachel Lieb MH 2022 5'8"
13 Lauren McCombie MH 2024 5'7"
26 Alivia McCracken S 2023 5'3"
5 Jensen Wiewiora S 2022 5'3"
22 Alivia Yahner OH 2024 5'4"
* Denotes Captain | # Denotes Manager

https://nccolts.org