Northern Cambria High School
Colt Athletics
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kiera Boring | 2025 | ||||
Ava Davis | 2025 | ||||
Ellayna DelBrocco-Mulraney | 2028 | ||||
Alyssa DePetro | 2027 | ||||
Emilee DePetro | 2026 | ||||
Julie Dumm | 2026 | ||||
Makayla Formeck | 2027 | ||||
Sophia Fry | 2028 | ||||
Ady Goodlin | 2028 | ||||
Aadyn Hoover | 2027 | ||||
Ava Lieb | 2025 | ||||
Brenna McCracken | 2025 | ||||
Ciara McCracken | 2027 | ||||
Riley Olish | 2025 | ||||
Madison Price | 2028 | ||||
Lainey Vasil | 2027 | ||||
Madison Work | 2027 | ||||
Alyssa Yahner | 2026 |
https://nccolts.org