Northern Cambria High School
Colt Athletics
Boys Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Maverick Baker | 2024 | ||||
Brad Boring | 2025 | ||||
Joseph Bowser | 2025 | ||||
Tyler Bradley | 2025 | ||||
Mason Davis | 2025 | ||||
Caleb Dolney | 2025 | ||||
Ethan Donatelli | 2024 | ||||
Ty Dumm | 2025 | ||||
Nathan Fry | 2025 | ||||
Michael Konitsky | 2024 | ||||
Zach Lockard | 2025 | ||||
Benjamin Messina | 2025 | ||||
Trey Pershing | 2025 | ||||
Alex Piper | 2024 | ||||
Jackson Sheredy | 2024 | ||||
Hunter Shonsky | 2024 | ||||
Dawson Shutty | 2024 | ||||
Lucas Shutty Jr | 2025 | ||||
Brad Valeria | 2025 |
https://nccolts.org